Alabama Water Watch
Last Updated on 01-Nov-2024
AWW Statistics
IndicatorCum NumbersLast Cal YrLast YrYr to Date
Ttl Water Records
115525444542843628
Ttl Chemistry
88586273424902149
Ttl Bacteria
26516180918251594
Ttl Bioassessment
423311514
Ttl Training sessions
28751169583
Monitors Certified
9317423299236
Ttl Monitoring Groups
378746766
Ttl Waterbodies
998237234226
Ttl Monitoring Sites
2688488462448


Watershed_IDNameActMonitorsTtlActGroupsActSitesTtlChemRecsTtlBacRecsTtlBioRecsFirst DateLast Date
01Alabama13214221441 30 Jul 1993 23 Feb 2024
02Cahaba810820484897 07 Oct 1993 19 Oct 2024
03Chattahoochee1102514214041 15 Sep 1994 10 Oct 2024
04Coastal_Plain3647915103676474 10 Sep 1993 30 Oct 2024
05Coosa461053146091816127 03 Jan 1993 28 Oct 2024
06Mobile697441203349513 12 Apr 1993 30 Oct 2024
07Tallapoosa361493166906834120 18 Jun 1993 30 Oct 2024
08Tennessee22135715075226461 15 Jul 1993 28 Oct 2024
09Tombigbee145163446 25 Jan 1994 09 Oct 2024
10Black_Warrior2113369963287223 24 May 1993 28 Oct 2024
21Other000000 20 Aug 2023 22 Aug 2023

Thank you AWW Volunteers; together we have collected over 100,000 water data records!